![]() | ||||
MODEL: | ||||
IFR26650-36A, LFP Series | ||||
![]() | ||||
SIZE: | ||||
Diameter 26.3±0.2mm, Height 65.6±0.3mm (See Right Picture) | ||||
APPLICATIONS | ||||
Energy storage power station, telecom station, UPS, solar wind power generation, ships, yachts, railway, electric motorcycle, golf cart, golf trolley, medical equipment. | ||||
ADVANTAGES | ||||
Top safety, long life, high consistency | ||||
NO explosion, NO fire, NO leakage | ||||
SPECIFICATION | ||||
Parameter | Product specification | Parameter | Product specification | |
Typical Capacity | 3600mAh(0.5C) | Standard Discharge Current | 1800mA | |
Minimum Capacity | ≥3600mAh(0.5C) | Max. Discharge Current (Continuous) | 10800mA | |
Nominal Voltage | 3.2V | Max. Discharge Current (Long Pulse) | 18000mA,60s | |
Energy Density | 135Wh/kg | Max. Discharge Current (Short Pulse) | 28800mA,10s | |
Cell AC Impedance (1KH) | ≤20mΩ | 100%DOD cycle life | ≥2000 Cycles | |
Cell Weight (g) | About 85g | 80%DOD cycle life | ≥4000 Cycles | |
Operation Voltage | 2.0~3.65V | 50%DOD cycle life | ≥6000 Cycles | |
Standard Charge Model | Cell is charged with constant current of 0.5C to 3.65 V, and the it is converted to 3.65V constant voltage charging until the charging current is less than 0.01C (36mA). | Charge Operating Temperature | 0℃~45℃ Environment temperature) | |
Standard Charge Current | 1800mA | Discharge Operating Temperature | -20℃~60℃ H29Environment temperature | |
Max. Charge Current | 7200mA | Storage Temperature | -20℃~45℃ | |
Characteristic Curve | ||||
Cycle Life Curve | Discharge Curve at different Temp | |||
![]() | ![]() | |||
Discharge Curve at Different Rate | Charge Temperature Rise Curve | |||
![]() | ![]() | |||
Other Advantages: Consistency: From initial static matching to dynamic changes after pack assembly and attenuation characteristics of the cyclic process are highly consistent | ||||
Tag: 3.2V 3600mah, 26650, lifepo4 cell, LFP cell, 26650 cell