12V Li-Ion Batteries To Replace Lead Acid Batteries
Main Parameter | |
Model | PLFP12102 |
Spec | 4S30P |
OEM/ODM | Available |
Capacity(25℃) | 102Ah |
Energy(25℃) | 1306Wh |
Cycle life (0.2C/80%DOD) | ≥2800 |
Nominal Charging Current | 20A |
Self-discharge per month (25℃) | 3% |
Mechanical Specification | |
Weight | 15Kg |
Dimensions (L*W*H) | 330*172*216mm |
Technical Details | |
Discharge operating temperature range | -20℃~60℃(-4℉~140℉) |
Charge operating temperature range | 0℃~45℃(32℉~113℉) |
Storage operating temperature range | -20℃~50℃(-4℉~122℉) |
Discharge cut-off voltage | 8.4V |
Cell material | LiFePO4 |
Designed calendar life(20℃) | 10 Years |
Feature | |
Overcharge protection, over-discharge protection, over current protection, short circuit protection, Balance |
26650 cylindrical 26650 cells list
No. | Item | Voltage/V | Capacity/Ah | Life cycle 100% DOD 25±2℃ | IR/mΩ | Weight/G |
1 | IFR26650-2500mAh | 3.2 | 2.5 | 1C, 2000≥80% | ≤6 | 86 |
2 | IFR26650-3000mAh | 3.2 | 3.0 | 1C, 2000≥80% | ≤10 | 85 |
3 | IFR26650-3300mAh | 3.2 | 3.3 | 0.5C, 4000≥80% | ≤20 | 88 |
4 | IFR26650-3400mAh | 3.2 | 3.4 | 0.5C, 2000≥80% | ≤20 | 89 |
5 | IFR26650-3600mAh | 3.2 | 3.6 | 0.5C, 2000≥80% | ≤20 | 89 |
6 | IFR26650-3800mAh | 3.2 | 3.8 | 0.5C, 2000≥80% | ≤20 | 90 |
7 | INR26650-5000mAh | 3.6 | 5.0 | 0.5C, 1000≥80% | ≤20 | 95 |
8 | INR26650-5500mAh | 3.6 | 5.5 | 0.5C, 1000≥80% | ≤20 | 94 |
PLB cells with good reputation and quality, the batteries are excellent for a variety of applications including for assembling a variety of Lithium-ion battery packs.
Lithium ion battery VS Lead Acid battery life cycle
Lead Acid | VS | Lithium battery |
100% | Weight | 60% lighter |
Watering, corrosion, clean up, Monitoring 50% discharge limit | Maintenance | None |
33% per month | Self discharge | 2% per month, leave unplugged all off season |
Should not go below 50% of charge | Max usage | Can use all 100% of charge |
8-10 Hours | Charge time | 2-4 Hours |
200 cycles | Lifetime cycle | Up to 3000+ cycles |
Application:
♦ Electric Propelling Applications
♦ Engine Starting Battery
♦ Commercial Bus and Transit:
♦ E-car, E-bus, Golf troller/car, E-bike, Scooter, RV, AGV, Marine, Tourist car, Caravan, Wheel chair,
E-truck, E-sweeper, Floor cleaner, E-walker etc.
♦ Intellectual Robots
♦ Power tools: electric drills, toys
Our Company:
PLB located at QingxiTown, Dongguan City, neighbor to Shenzhen, with convenient transportation and registered capital over USD18 millions. We focus on the R&D, manufacturing, sales service of 26650 cells and packs, included LFP and NMC Series. With advanced and impeccable cells R&D analytic devices and equipment, outstanding design and technical team, as well as experienced Project Management. With highly automatic cell production lines, and advanced lithium ion battery R&D technology and facilities. Management system certified by IATF16949, ISO9001, ISO14001, ISO45001. Products certified by UL, IEC, RoHS, Reach etc. We are dedicated to leading the technology of 26650 lithium ion battery.
Certifications:
1) Factory certification: ITF16949, DUNS, ISO9001/14001/45001, etc.
2) Product with UL1642, KC, PSE, BIS, IEC62133, UN38.3, and MSDS etc.