12V Li-Ion Batteries To Replace Lead Acid Batteries
Item Name | Specification |
Rated voltage | 12.8V |
Capacity | Rated capacity: 75Ah |
Cycle life | OVER 4000 times, 100% dod at 25ºC, residual capacity≥80% of rated capacity |
Net Weight | About 10KG |
Temperature scope | Charging: 0-45ºC, Discharging:-20ºC-60ºC |
Shipment Capacity | About 50% SOC |
Self-discharge Rate Per Month | ≤3.5% (25℃,50%SOC, New cell after stored more than 3 months) |
Standard Discharge Temperature | 25±2℃ |
Certification | UL1624, CE, FCC, Rohs, UN38.8, MSDS. |
PLB Company Introduction
Dongguan Power Long Battery Technology Co., Ltd./ PLB is a high-tech enterprise specializes in R&D, manufacturing quality 26650 cylindrical lithium-ion battery cell and battery pack in Dongguan, China.
26650 cylindrical 26650 cells list
No. | Item | Voltage/V | Capacity/Ah | Life cycle 100% DOD 25±2℃ | IR/mΩ | Weight/G |
1 | IFR26650-2500mAh | 3.2 | 2.5 | 1C, 2000≥80% | ≤6 | 86 |
2 | IFR26650-3000mAh | 3.2 | 3.0 | 1C, 2000≥80% | ≤10 | 85 |
3 | IFR26650-3300mAh | 3.2 | 3.3 | 0.5C, 4000≥80% | ≤20 | 88 |
4 | IFR26650-3400mAh | 3.2 | 3.4 | 0.5C, 2000≥80% | ≤20 | 89 |
5 | IFR26650-3600mAh | 3.2 | 3.6 | 0.5C, 2000≥80% | ≤20 | 89 |
6 | IFR26650-3800mAh | 3.2 | 3.8 | 0.5C, 2000≥80% | ≤20 | 90 |
7 | INR26650-5000mAh | 3.6 | 5.0 | 0.5C, 1000≥80% | ≤20 | 95 |
8 | INR26650-5500mAh | 3.6 | 5.5 | 0.5C, 1000≥80% | ≤20 | 94 |
PLB cells with good reputation and quality, the batteries are excellent for a variety of applications including for assembling a variety of Lithium-ion battery packs.
Lithium ion battery discharge capacity
Lithium ion battery VS Lead Acid battery life cycle
Certifications:
1) Factory certification: ITF16949, DUNS, ISO9001/14001/45001, etc.
2) Product with UL1642, KC, PSE, BIS, IEC62133, UN38.3, and MSDS etc.
![]() | ![]() |
![]() | ![]() |
PLB Plant Videos:
No matter what your requirement could be, we have the perfect solution for batteries, such as 8V batteries, 12V batteries, 24V batteries, 36V batteries, and 48V batteries etc.,
CIBF Exhibition
Our highly trained personnel with an average of more than 10 years of experience will help you to find the correct battery product for your need at the best price available.
If you would like to know more, feel free to contact our sales team.