Nominal Voltage | 12.8 V |
Capacity | 150Ah (25℃/0.2C) |
Energy | 1920Wh (25℃/0.2C) |
Dimension | |
Length | 521±3mm (20.51inch) |
Width | 238±2mm (9.37inch) |
Height | 218±2mm (8.58inch) |
Total height | 218±2mm (8.58inch) |
Cycle life | |
0.2C/100%DOD | ≥1800 |
0.2C/80%DOD | ≥2800 |
0.2C/50%DOD | ≥4500 |
Protection | |
BMS function | UVP/OVP/OCP/OTP/SCP/Balance |
Charging current | 50A |
Max charging current | 100A |
Max continue discharging | 100A |
Max discharging current(pulse) | 200A/3sec. |
Internal resistance | ≤40mΩ |
Terminal type | M8 |
Approx. weight | 15.7kg±5% |
Charging mode | CC-CV |
Max charging voltage | 14.6V |
Self-discharge @ 25℃ | |
3 month | Remaining capacity: 95% |
6 month | Remaining capacity: 90% |
12 month | Remaining capacity: 85% |
Nominal operating temperature | 25℃±3℃(77℉±5℉) |
Operating temperature range | |
Discharge | -20℃~60℃(-4℉~140℉) |
Charge | 0℃~45℃(32℉~113℉) |
Storage | -20℃~50℃(-4℉~122℉) |
Discharge cut-off voltage | 8.8V |
Cell material | LiFePO4 |
Shell material | ABS |
Terminal material | Copper Alloy |
Designed calendar life | 10 years |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stand-by Power
Telecom
Solar energy system
Communication equipment
Emergency equipment
To repalce lead-acid batteries