Item Name | PLFP1203 |
Rated voltage | 12.8V |
Rated Capacity | 3.4Ah |
Cycle life | ≥2000 times, 100% DOD AT 25ºC, RESIDUAL CAPACITY≥80% OF RATED CAPACITY |
Net Weight | About 0.55KG |
Temperature scope | Charging: 0-45ºC Discharging:-20ºC-60ºC |
Shipment Capacity | About 50% SOC |
Self-discharge Rate Per Month | ≤3.5% (25℃,50%SOC, New cell after stored more than 3 months) |
Standard Discharge Temperature | 25±2℃ |
Certification | UL1624, CE, FCC, Rohs, UN38.8, MSDS. |
Other Products of Same Series
No. | Model Number | Voltage/V | Capacity/Ah | Energy /Wh | Size/mm | KG | LB |
1 | 6.4V3.4Ah | 6.40 | 3.40 | 21.76 | 70*47*101 | 0.31 | 0.68 |
2 | 12.8V3.4Ah | 12.80 | 3.40 | 43.52 | 90*70*101 | 0.51 | 1.12 |
3 | 12.8V6.8Ah | 12.80 | 6.80 | 87.04 | 151*65*95 | 0.95 | 2.09 |
4 | 12.8V10.2Ah | 12.80 | 10.20 | 130.56 | 150*100*95 | 1.39 | 3.06 |
5 | 12.8V20.4Ah | 12.80 | 20.40 | 261.12 | 181*77*168 | 2.8 | 6.16 |
6 | 12.8V20.4Ah | 12.80 | 20.40 | 261.12 | 181*77*171 | 2.8 | 6.16 |
7 | 12.8V34Ah | 12.80 | 34.00 | 435.20 | 195*131*171 | 4.6 | 10.12 |
8 | 12.8V47.6Ah | 12.80 | 47.60 | 609.28 | 197*165*170 | 6.42 | 14.12 |
9 | 12.8V74.8Ah | 12.80 | 74.80 | 957.44 | 256*165*210 | 9.83 | 21.63 |
10 | 12.8V102Ah | 12.80 | 102.00 | 1305.60 | 330*172*216 | 13.2 | 29.04 |
11 | 12.8V50Ah | 12.80 | 50.00 | 640.00 | 229*138*208 | 5.7 | 12.54 |
12 | 12.8V100Ah | 12.80 | 100.00 | 1280.00 | 490*171*240 | 10.3 | 22.66 |
13 | 12.8V150Ah | 12.80 | 150.00 | 1920.00 | 521*238*218 | 15.7 | 34.54 |
PLB Company Introduction
Dongguan Power Long Battery Technology Co., Ltd. (hereafter referred as PLB), is a high-tech enterprise specialized in R&D, and manufacturing of 26650 cylindrical lithium ion battery cell and battery pack. PLB is based in Dongguan, China, with its own industrial part claiming more than 22000 square meters.
PLB has highly advanced and automatic production lines, and experienced cell&pack R&D team, who could provide customer with professional technological service.
The Annual output of PLB has been over 0.5GWh for 3.2V LFP battery and 1GWh a year for NCM battery cell. Management system certified by IATF16949, ISO9001, ISO14001, ISO45001. Products certified by UL, IEC, RoHS, Reach etc
PLB Plant Video