Product details
Main Parameter | |
Model No. | PLFP1250 |
Spec | 12.8V 50Ah |
Structure | 4S1P |
OEM/ODM: | Available |
Capacity(25℃) | 50Ah |
Energy(25℃) | 640Wh |
Cycle life (0.2C/80%DOD) | ≥2800 |
Nominal Charging Current | 20A |
Sefe-discharge per month (25℃) | 3% |
Mechanical Specification | |
Weight | 6.2Kg |
Dimensions (L*W*H) | 230*140*210mm |
Technical Details | |
Discharge operating temperature range | -20℃~60℃(-4℉~140℉) |
Charge operating temperature range | 0℃~45℃(32℉~113℉) |
Storage operating temperature range | -20℃~50℃(-4℉~122℉) |
Discharge cut-off voltage | 8.4V |
Cell material | LiFePO4 |
Designed calendar life(20℃) | 10 years |
Feature | |
Overcharge protection, over discharge protection, over current protection, short circuit protection, Balance protection |
More products
No. | Model | SPEC | Structure | Size (L*W*H) | Weight |
1 | PLFP0603 | 6.4V3.4Ah | 2S1P | 70*47*101mm | 0.3kg |
2 | PLFP1203 | 12.8V3.4Ah | 4S1P | 151*65*95mm | 0.5kg |
3 | PLFP1207 | 12.8V6.8Ah | 4S2P | 151*65*95mm | 1.0kg |
4 | PLFP1210 | 12.8V10.2Ah | 4S3P | 150*100*95mm | 1.5kg |
5 | PLFP1220 | 12.8V20.4Ah | 4S6P | 181*77*171mm | 2.9kg |
6 | PLFP1234 | 12.8V34Ah | 4S10P | 195*131*171mm | 4.8kg |
7 | PLFP1248 | 12.8V47.6Ah | 4S14P | 197*165*170mm | 6.5kg |
8 | PLFP1275 | 12.8V74.8Ah | 4S22P | 256*165*210mm | 10.0kg |
9 | PLFP12102 | 12.8V102Ah | 4S30P | 330*172*216mm | 14.0kg |
10 | PLFP1250 | 12.8V50Ah | 4S1P by prismatic cell | 229*138*208mm | 6.2kg |
11 | PLFP12100 | 12.8V100Ah | 4S2P by prismatic cell | 490*171*240mm | 12.5kg |
12 | PLFP12150 | 12.8V150Ah | 4S3P by prismatic cell | 521*238*218mm | 18.0kg |
Advantage
Lead Acid | VS | Lithium |
100% | Weight | 60% lighter |
Watering, corrosion, clean up, Monitoring 50% discharge limit | Maintenance | None |
33% per month | Self-discharge | 3% per month, leave unplugged all off season |
Should not go below 50% of charge | Max usage | Can use all 100% of charge |
8-10 Hours | Charge time | 2-4 Hours |
200 cycles | Lifetime cycle | Up to 3000+ cycles |
Application
♦ Electric Propelling Applications
♦ Engine Starting Battery
♦ Commercial Bus and Transit:
♦ E-car, E-bus, Golf troller/car, E-bike, Scooter, RV, AGV, Marine, Tourist car, Caravan, Wheel chair,
E-truck, E-sweeper, Floor cleaner, E-walker etc.
♦ Intellectual Robots
♦ Power tools: electric drills, toys
Our Factory
PLB located at QingxiTown, Dongguan City, neighbor to Shenzhen, with convenient transportation and
registered capital over USD18 millions. We focus on the R&D, manufacturing, sales service of 26650 cells
and packs, included LFP and NMC Series. With advanced and impeccable cells R&D analytic devices and
equipment, outstanding design and technical team, as well as experienced Project Management. With
highly automatic cell production lines, and advanced lithium ion battery R&D technology and facilities.
Management system certified by IATF16949, ISO9001, ISO14001, ISO45001. Products certified by UL, IEC,
RoHS, Reach etc. We are dedicated to leading the technology of 26650 lithium ion battery.