Lead Acid Replacement 12V 100Ah LiFePO4 Solar Battery Pack
Item Name | PLFP1275 |
Rated voltage | 12.8V ; |
Capacity | Rated capacity: 74.8Ah |
Cycle life | OVER 2000 times, 100% dod at 25ºC, residual ; capacity≥80% of rated capacity |
Net Weight | About 10.0KG |
Temperature scope | Charging: 0 to 45ºC, Discharging:-20ºC to +60ºC |
Shipment Capacity | About 50% SOC |
Self-discharge Rate Per Month | ≤3.5% ; ; (25℃,50%SOC, New cell ; after stored more than 3 months) |
SIZE | 260*168*214mm |
Certification for cell | UL, CB, UN38.8, MSDS |
Designed calendar life(20℃) ; ; | 10 years |
Feature | Overcharge protection, over-discharge protection, over current protection, short circuit protection, Balance protection |
Cell Manufacture On-line Monitoring
![]() | ![]() | ![]() | ![]() |
Automatic feeding --weight time accuracy | Automatic slitting—speed meters | Automatic winding— High voltage short circuit detection, defect electrode selection | Automatic X-RAY J/R physical, electrode coverage |
![]() | ![]() | ![]() | ![]() |
Leaser welding CCD welding point appearance tension | Coating—surface loading, weight temp. | Mixing—speed time temperature | Spot welding empty welding, short circuit |
Lead Acid battery VS Lithium Battery
Lead Acid | VS | Lithium |
100% | Weigh | 60% lighter |
Watering, corrosion, clean up, ; Monitoring 50% discharge limit | Maintenance | None |
33% per month | Self -discharge | 3% per month, leave unplugged all off-season |
Should not go below 50% of charge | Max usage | Can use all 100% of charge |
8-10 Hours | Charge time | 2-4 Hours |
200 cycles | Lifetime cycle | Up to 3000+ cycles |
Certifications: ;
1) Factory certification: IATF16949, DUNS, ISO9001/14001/45001, etc.
2) Product with UL1642, KC, PSE, BIS, IEC62133, UN38.3, and MSDS etc.
![]() | ![]() |
![]() | ![]() |
PLB Company Introduction
Dongguan Power Long Battery Technology Co., Ltd./ PLB is a high-tech enterprise specializes in R&D, manufacturing quality ;26650 ;cylindrical lithium-ion battery cell and battery pack in Dongguan, China.
Our highly trained personnel with an average of more than 15 years of experience will help you to find
;the correct battery ;product for your need at the best price available. ;
PLB Production Standard
1.Long cycle up to 3000+ in 100% DOD
2.Up to 72h high-temperature formation with fully charged ;
3.Up to 128 key points for quality control
4.350 hours storage in room temperature with fully charged
5.More than 50 kinds of performance test ;
6.OCV Test in 3 stages
7.Accurate grading process for Power capacity
Hot Tag: Car Battery, EV Battery, solar storage, Long Life, High Rate, Maintenance-free, fast charge