Comparison Table of NMC & LFP Lithium Battery From PLB
Items | LFP | NCM |
Cost (KWh) | 170USD/KWh | 180USD/KWh |
Cathode Materail | Lithium Iron Phosphate (LiFePO4 or LFP) | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2 or NMC) |
Anode Material | Graphite | Carbon |
Nominal Voltage (V) | 3.2 | 3.6 |
(Wh/Kg) | 150~180 | 180~304 |
Life Span | 2000-5000 | 800~2000 |
Thermal runaway | 270°C (518°F) Very safe battery even if fully charged | 210°C (410°F) typical. High charge promotes thermal runaway |
Charging Rate | 0.5~1C | 0.5~1C |
Discharging Rate | 25-30C continuous, 2V cut-off (lower than 2V causes damage) | 2C continuous, 2.50V cut-of |
Charging Time | ~3hr | ~3hr |
Safety Performance | Safe | Potential Safety Hazard |
Charging Temp. | 0-60 ℃ | 0-45 ℃ |
Discharging Temp. | -30-55 ℃ | -20-45 ℃ |
Comments | Very flat voltage discharge curve but low capacity. One of safest Li-Ions. Elevated self-discharge | Provides high capacity and high power. Serves as Hybrid Cell. This chemistry is often used to enhance Li-manganese. |
Data and info collets by Darcy Huang from Dongguan PLB Technology Co., Ltd. | ||
www.plb.com.cn | ||
www.powerlongbattery.com | ||
Dacy@plb.com.cn |