Model | PLB-150AH-12V | |
Nominal Capacity | 150Ah | 1920Wh |
Nominal Voltage | 12.8V | |
Life Cycles* @0.2C | 80% DOD | ≥2800 Cycles |
Self-discharge Rate | ≤3% | |
Weight | 18kg Approx. | |
Dimensions L x W x H | 521 x 238 x 218mm | |
Charge Model: | CC & CV | |
Standard Charge Current | 50A | |
Max Constant Discharge Current | 100A | |
Max Charge Voltage | 14.6V | |
Operating Temperature | Charge | Discharge |
0°C-+45°C | -20°C-+60°C |
Lithium Ion batteries have a high energy density and are perfect for cyclic applications. They offer savings of up to 70% in volume and weight compared to traditional lead-acid batteries. Lithium Ion batteries offer ultra-fast charging and discharging, high efficiency and three times as many charging cycles (>1800 100% DOD) compared to traditional lead acid batteries.
PLB 12V Series Lithium-iron-phosphate (LiFePO4) is the safest of the mainstream li-ion battery types. The nominal voltage of each cell is 3.2V, 12.8V PLB battery therefore consists of 4 cells connected in series.